Hello,
This past long weekend I ran a full OS upgrade (apt full-upgrade) on my MNT Reform. At the same time I was trying to address why the kernel module for the battery level wasn’t being loaded.
After the upgrade, the system rebooted normally. Upon starting sway, I opened two terminal sessions side by side and I noticed some screen corruption as I moved the mouse pointer. At the same time I noticed the high CPU utilization of sway:
gsamu@reform:~$ htop
gsamu@reform:~$ top
top - 12:56:40 up 1:01, 1 user, load average: 1.89, 1.88, 1.64
Tasks: 187 total, 1 running, 186 sleeping, 0 stopped, 0 zombie
%Cpu(s): 11.5 us, 0.7 sy, 0.0 ni, 87.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 3920.0 total, 2029.2 free, 967.9 used, 1150.2 buff/cache
MiB Swap: 8192.0 total, 8192.0 free, 0.0 used. 2952.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2156 gsamu 20 0 1079788 152328 91408 S 41.6 3.8 52:14.42 sway
2188 gsamu 20 0 551412 47956 38516 S 3.3 1.2 0:43.63 xfce4-terminal
75 root 0 -20 0 0 0 S 1.7 0.0 0:22.12 pr/ttymxc0
2186 gsamu 20 0 1171164 51348 40280 S 1.0 1.3 0:41.75 waybar
2365 gsamu 20 0 18656 13284 6076 S 1.0 0.3 0:35.05 reform-compstat
2815 gsamu 20 0 10212 5172 3088 R 1.0 0.1 0:00.22 top
560 root 20 0 60176 24080 22468 D 0.7 0.6 0:07.60 systemd-journal
28 root 20 0 0 0 0 I 0.3 0.0 0:00.50 kworker/2:0-mm_percpu_wq
517 root 20 0 0 0 0 D 0.3 0.0 0:03.07 kworker/u16:5+events_unbound
1739 root 20 0 320304 9988 7984 S 0.3 0.2 0:02.72 upowerd
1 root 20 0 25396 15120 10368 S 0.0 0.4 0:07.99 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.03 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_workqueue_release
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R-rcu_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R-sync_wq
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R-kvfree_rcu_reclaim
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R-slub_flushwq
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R-netns
11 root 20 0 0 0 0 I 0.0 0.0 0:01.05 kworker/0:1-events
12 root 20 0 0 0 0 I 0.0 0.0 0:02.86 kworker/u16:0-kvfree_rcu_recla+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/R-mm_percpu_wq
14 root 20 0 0 0 0 S 0.0 0.0 0:00.12 ksoftirqd/0
15 root 20 0 0 0 0 I 0.0 0.0 0:01.67 rcu_sched
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp_par_gp_kthread_worker/0
17 root 20 0 0 0 0 S 0.0 0.0 0:00.14 rcu_exp_gp_kthread_worker
18 root rt 0 0 0 0 S 0.0 0.0 0:00.01 migration/0
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
21 root rt 0 0 0 0 S 0.0 0.0 0:00.02 migration/1
22 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/1
24 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1:0H-events_highpri
I’m not quite certain how to debug this. I don’t see any errors in the syslog. The system is usable but when loading graphical applications like Chromium I’m seeing screen corruption and artifacting also. But again, this happens with the terminal application also.