I’ve seen this MuGa hit for sometime and would like others to confirm if they see similar. It is a hit that I’m getting as soon as I double click the ZZ9000 monitor icon
Should a fix be found in the AmigaOS3.x 68k ZZ9000 driver, would this also fix the OS4.1 issue? (ZZ9000 works fine also on Amiga OS4.1 FE with PowerPC ! -). This would make it cleaner to use in 4.1 as well if issue is same.
- Amiga model: A4000T
- 680x0 CPU: 060/ppc
- RAM Configuration: 16MB on board +128MB CYBPPC +256MB on ZZ9000
- Kickstart, AmigaOS Versions: 3.2.1 (but happens on previous OS as well)
- ZZ9000 Firmware version: 1.9.1 but happens on previous versions as well.
- ZZ9000 Driver version: 1.9.1 but happens on previous versions as well.
- Monitor model: Dell SR2320L
- Other Zorro cards:
Video Toaster
Icomp X-surf and RapidRoad
CyberVisionPPC Card with CyberStormPPC/060 Accelerator from Phase5
19-Sep-21 14:52:43
BYTE READ from CBCBCBCB PC: 00F82D4C
USP : 08D91EA0 SR: 0008 (U0)(-)(-) TCB: 08D87A70
Data: 00000073 00000004 FFFFFFFF 00000000 CBCBCBCB 00000014 00500000 00000039
Addr: CBCBCBCB 08D91EFC 08DB9C50 08DE15DE 08DCE027 CBCBCBCB 08D91EB4 080023D0
Stck: 08D91EFC 00F9E78C 000003ED 08020B68 00000009 08000964 00000000 00000000
Stck: 00000001 00000000 00500000 08DB9C50 08DE15D8 08DE1B1E 08DE15C4 08DB9C3A
Stck: 08DDF030 08DD125C 08000964 08DCE4CE 08DE15D8 08DCE01C CBCBCBCB 00000000
Stck: 08D843F6 00000000 00000001 00000000 00000000 00000014 08D85A5D 08DDE040
Stck: 08D843B8 08D85A5D 08DD125C 08D3CF3A 000008DE 166208DD E4F008DD E9CC088B
Stck: 37C0B91E 08DDF0FA 00000000 08DD125C 08DE7E14 08DE1CD4 00005A5D 08DE2374
Stck: 00000000 08DDF1AD 08D84234 8000415C 08DDF030 00000000 00008000 08D7B910
Stck: 00000000 00000014 00000000 08020CB0 08D85A5D 00000000 08000964 00000000
Stck: 00000000 08D84090 00008000 00000001 08D83FF4 08D83FF4 08D91FC8 00F9A7DC
Stck: 00F9A7D0 00F9B06E 00008000 08D88924 95959595 95959595 95959595 95959595
Stck: 95959595 95959595 95959595 95959595 08D86D20 08D51838 54484F52 4D554741
Stck: 00003FEC 08D91F84 08D92068 00005454 00FA28BE 00000000 00000000 00000001
Stck: 00000000 A372616D 6C696200 00ADF00D ABADF00D ABADF00D ABADF00D ABADF00D
Stck: ABADF00D ABADF00D A3A3A3A3 A3A3A3A3 A3A3A3A3 A3A3A3A3 A3A3A3A3 A3A3A3A3
Stck: A3A3A3A3 A3A3A3A3 00005454 00000000 70FF4E75 4AFC08D9 207408D9 74BC802F
Stck: 090008D9 208E08D9 209D08D9 20B86C6F 63616C65 2E6C6962 72617279 006C6F63
Stck: 616C6520 34372E32 36202831 312E342E 32303231 290D0A00 00000524 08D920C8
Stck: 08D92114 08D92134 FFFF0158 0166018A 01F401F8 118E24B8 4DEC4DF2 28CE417C
Stck: 52904E04 4E0A4E10 4E164E1C 4E224E28 4E2E4E34 4E3A4E40 4E460E5A 23A82E6A
Stck: 252C4E4C 4E5201F4 01F401F4 01F401F4 01F4FFFF A0080900 800A08D9 208EA00E
Stck: 06009014 002F9016 001A8018 08D9209D 00004E71 48E70184 2A402B4E 00542B48
Stck: 00642E3C 00038007 43FA00A6 70254EAE FDD82B40 00586778 2E3C0003 800C43FA
Stck: 00807025 4EAEFDD8 2B40005C 23C008D9 7258675C 224043E9 FF7641ED 00687003
Stck: 20C95D89 51C8FFFA 2E3C0003 800443FA 006C7025 4EAEFDD8 2B400060 67322E3C
Stck: 0003800B 43FA0068 70284EAE FDD82B40 052041ED 00244EAE FDD241ED 00802148
Stck: 00085888 42902108 200D4CDF 21804E75 610000CA 4EAEFF94 4CDF2180 70004E75
Stck: 7574696C 6974792E 6C696272 61727900 646F732E 6C696272 61727900 696E7475
Stck: 6974696F 6E2E6C69 62726172 79006469 736B666F 6E742E6C 69627261 72790000
Stck: 526E0052 08AE0003 000E200E 4E75536E 0052082E 0003000E 66047000 4E754A6E
Stck: 00526722 6100263C 08AE0003 000E7000 4E756100 262E4A6E 0052670A 08EE0003
Stck: 000E7000 4E7548E7 20062A4E 2C6D0054 242D0064 224D2059 22512288 21490004
Stck: 611A224D 7000302D 001093C0 D06D0012 4EAEFF2E 20024CDF 60044E75 226D0520
Stck: 4EAEFE62 226D0058 4EAEFE62 226D005C 4EAEFE62 226D0060 4EEEFE62 70004E75
Stck: 598F224F 61003FD6 205F4E75 9EFC008C 48E73B16 2E002649 2A482F4E 00202C6E
Stck: 00584EAE FF7C2C00 2C6F0020 41FA0084 220841EF 00242408 2C6E0058 7640D683
Stck: 78004EAE FC764A80 2C6F0020 6F302202 41EF00A8 24082C6E 00584EAE FCD04A80
Stck: 2C6F0020 6F18202F 00A86F12 2F0B2F07 2F0D487A 00546100 51484FEF 00102206
Stck: 2C6E0058 4EAEFE32 4CDF68DC DEFC008C 4E754354 4C475354 52534354 4C474353
Stck: 45544354 4C474656 45524354 4C474C41 4E476C6F 63616C65 2E6C6962 72617279
Stck: 2E646562 75670000 4C6F6361 6C65206C 6F616469 6E672070 726F626C 656D2066
Stck: 6F722022 25732220 76657273 696F6E20 256C643A 2025730A 00004C6F 63616C65
Stck: 206C6F61 64696E67 2070726F 626C656D 20666F72 20222573 22206C61 6E677561
Stck: 67652022 2573220A 00004C6F 63616C65 206C6F61 64696E67 2070726F 626C656D
Stck: 20666F72 20222573 223A2025 730A0000 69666670 61727365 2E6C6962 72617279
Stck: 0000636F 756C6420 6E6F7420 6F70656E 20696666 70617273 652E6C69 62726172
Stck: 79205633 3700416C 6C6F6349 46462829 20666169 6C656400 4F70656E 28292066
Stck: 61696C65 64004F70 656E4946 46282920 6661696C 65640000 496E6974 69616C20
Stck: 50617273 65494646 28292066 61696C65 64004946 46206669 6C652049 4420616E
Stck: 64207479 70652064 69646E27 74206D61 74636820 464F524D 2043544C 47005374
Stck: 6F704368 756E6B73 28292066 61696C65 64005061 72736549 46462829 20666169
Stck: 6C656400 42756666 65722061 6C6C6F63 6174696F 6E20666F 72205354 52532063
Stck: 68756E6B 20646174 61206661 696C6564 00005354 52532063 68756E6B 20646174
Stck: 61207265 6164206F 70657261 74696F6E 20666169 6C656400 4C414E47 20636875
Stck: 6E6B2063 6F6E7465 6E747320 61726520 6C617267 65722074 68616E20 33322062
Stck: 79746573 00004C41 4E472063 68756E6B 20646174 61207265 6164206F 70657261
Stck: 74696F6E 20666169 6C656400 6C616E67 75616765 20737472 696E6720 69732065
Stck: 6D707479 00006C61 6E677561 67652073 7472696E 67206973 20756E74 65726D69
Stck: 6E617465 64006C61 6E677561 67652064 6F657320 6E6F7420 6D617463 68004656
Stck: 45522063 68756E6B 20646174 61207265 6164206F 70657261 74696F6E 20666169
Stck: 6C656400 46564552 20636875 6E6B2064 61746120 646F6573 206E6F74 20636F6E
Stck: 7461696E 2061206E 756D6265 72007265 71756573 74656420 63617461 6C6F6720
Stck: 76657273 696F6E20 646F6573 206E6F74 206D6174 63680000 43534554 20636875
Stck: 6E6B2064 61746120 72656164 206F7065 72617469 6F6E2066 61696C65 64006E6F
Stck: 20757361 626C6520 4C414E47 20646174 61207761 73206176 61696C61 626C6500
----> 00F82D4C - “ROM - exec 47.7 (12.11.2020)” Hunk 0000 Offset 00002D0A
----> 00F9E78C - “ROM - dos 47.23 (2.1.2021)” Hunk 0000 Offset 000041F4
----> 08DB9C50 - “Workbench3p2:Libs/Picasso96/rtg.library” Hunk 0002 Offset 000
18B58
----> 08DB9C3A - “Workbench3p2:Libs/Picasso96/rtg.library” Hunk 0002 Offset 000
18B42
----> 08DCE4CE - “Workbench3p2:Libs/Picasso96/rtg.library” Hunk 0004 Offset 000
147D6
----> 08DCE01C - “Workbench3p2:Libs/Picasso96/rtg.library” Hunk 0004 Offset 000
14324
----> 08D843F6 - “Workbench3p2:Devs/Monitors/ZZ9000” Hunk 0001 Offset 0000003E
----> 08D843B8 - “Workbench3p2:Devs/Monitors/ZZ9000” Hunk 0001 Offset 00000000
----> 08D3CF3A - “Workbench3p2:C/MuGuardianAngel” Hunk 0000 Offset 00002172
----> 08D84234 - “Workbench3p2:Devs/Monitors/ZZ9000” Hunk 0000 Offset 0000023C
----> 08D84090 - “Workbench3p2:Devs/Monitors/ZZ9000” Hunk 0000 Offset 00000098
----> 08D83FF4 - “Workbench3p2:Devs/Monitors/ZZ9000” Hunk 0000 Offset FFFFFFFC
----> 08D83FF4 - “Workbench3p2:Devs/Monitors/ZZ9000” Hunk 0000 Offset FFFFFFFC
----> 00F9A7DC - “ROM - dos 47.23 (2.1.2021)” Hunk 0000 Offset 00000244
----> 00F9A7D0 - “ROM - dos 47.23 (2.1.2021)” Hunk 0000 Offset 00000238
----> 00F9B06E - “ROM - dos 47.23 (2.1.2021)” Hunk 0000 Offset 00000AD6
----> 00FA28BE - “ROM - dos 47.23 (2.1.2021)” Hunk 0000 Offset 00008326
----> 08D92074 - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 00000004
----> 08D9208E - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 0000001E
----> 08D9209D - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 0000002D
----> 08D920B8 - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 00000048
----> 08D920C8 - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 00000058
----> 08D92114 - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 000000A4
----> 08D92134 - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 000000C4
----> 08D9208E - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 0000001E
----> 08D9209D - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 0000002D
----> 08D97258 - “Workbench3p2:Libs/locale.library” Hunk 0000 Offset 000051E8
PC-8: 660861A4 6100FE7C 600C0C00 00636600 FF226194 1AC44215 4BEEFFF0 204D74FF
PC *: 4A1857CA FFFC4682 4A456704 B4456202 3A029C45 6A024246 08030000 66086116
00f82d2c : 6608 bne.s $f82d36
00f82d2e : 61a4 bsr.s $f82cd4
00f82d30 : 6100 fe7c bsr $f82bae
00f82d34 : 600c bra.s $f82d42
00f82d36 : 0c00 0063 cmpi.b #$63,d0
00f82d3a : 6600 ff22 bne $f82c5e
00f82d3e : 6194 bsr.s $f82cd4
00f82d40 : 1ac4 move.b d4,(a5)+
00f82d42 : 4215 clr.b (a5)
00f82d44 : 4bee fff0 lea.l -$10(a6),a5
00f82d48 : 204d movea.l a5,a0
00f82d4a : 74ff moveq.l #-$1,d2
00f82d4c : *4a18 tst.b (a0)+
00f82d4e : 57ca fffc dbeq d2,$f82d4c
00f82d52 : 4682 not.l d2
00f82d54 : 4a45 tst.w d5
00f82d56 : 6704 beq.s $f82d5c
00f82d58 : b445 cmp.w d5,d2
00f82d5a : 6202 bhi.s $f82d5e
00f82d5c : 3a02 move.w d2,d5
00f82d5e : 9c45 sub.w d5,d6
00f82d60 : 6a02 bpl.s $f82d64
00f82d62 : 4246 clr.w d6
00f82d64 : 0803 0000 btst #$0,d3
00f82d68 : 6608 bne.s $f82d72
00f82d6a : 6116 bsr.s $f82d82
Name: “Background CLI” CLI: “ZZ9000”